NI News Your Global, Customized Source for Company and Product News, Events, and Support | ||||||||||||||||||||||||||
Top Stories | May 7, 2007 |
| ||||||||||||||||||||||||
Integrate LabVIEW with Electronic System Level Design | ||||||||||||||||||||||||||
Learn how electronic system level (ESL) design and verification combined with National Instruments LabVIEW software can address the needs of designers working on specialty or niche applications. Learn about ESL. | ||||||||||||||||||||||||||
Kraft Foods Maximizes Machine Uptime with LabVIEW | ||||||||||||||||||||||||||
Kraft Foods used NI LabVIEW software and PXI hardware to develop advanced fault-detection diagnostic and servicing tools to maximize production line performance and reduce equipment downtime. Learn about this solution. | ||||||||||||||||||||||||||
Company and Product News Test-Drive LabVIEW MathScript with Online Evaluation LabVIEW MathScript adds math-oriented, textual programming to LabVIEW. Use the LabVIEW MathScript Online Evaluation to test your scripts in MathScript and see first-hand how you can add textual math to your LabVIEW programs. Try this evaluation. Modeling Wireless Communications Systems in LabVIEW See how you can use the National Instruments Modulation Toolkit for LabVIEW to quickly create graphical models of complex wireless communications systems Learn about this toolkit. More than 30 Modules Now Available for NI CompactDAQ The new NI CompactDAQ modules add measurements such as RTD, current, and resistance; increase measurement range up to ?60 VDC; add up to 250 Vrms of channel-to-channel isolation; and boost channel density to 32 channels. Learn about the new modules. Ethernet Adoption Encourages Open Protocols Ethernet is well suited for distributed test and industrial automation systems. With Ethernet, as well as PCI Express and USB, industrial automation and test systems can operate with higher performance at lower costs. Learn more. Developing a Robotic Manipulator for Ca ncer Therapy Lebanese University - Second Branch used LabVIEW to design a robot capable of precise movement and highly accurate placement of photodynamic therapy for cancer patients. Read this solution. Development Resources Sustaining High-Speed Data Streams on USB Explore the challenges associated with high-speed data acquisition on USB and reasons why NI signal streaming technology is essential to any USB data acquisition (DAQ) device. Learn more. Test Data Management for the Enterprise Explore different approaches to test data management, read about their advantages and drawbacks, and learn about a new National Instruments solution for meeting the increasingly costly and time-consuming challenge of data management. Learn more. LabVIEW Nugget: Fun with Dials Examine several different ways you can create and use dials when building VIs. Learn more. Example Code: Interact with POP Mail Server The three VIs in this set of example code provide high-level, mid-level, and low-level interaction with a POP mail server. Download this example. Example Code: 64-Bit Counter FPGA This example demonstrates how to design 16 64-bit counters using the LabVIEW FPGA Module and NI R Series DAQ boards. Download this example. Events NIWeek: Learn New Trends, Techniques at Technical Summits Explore the NIWeek 2007 summits featuring targeted keynotes, technical product training, and demonstrations by NI developers and industry-leading researchers in graphical system design, RF and wireless communications, sound and vibration, and vision. Learn more about the summits. Webcast: Create Thin-Client Remote Monitoring and Control Applications Learn how to create distributed Web-enabled applications that monitor or control remote systems from any OS or Web browser. View this webcast. Webcast: Adopt LabVIEW at Your School with an NI Academic Site License Learn how you can get unlimited seats of NI software, such as LabVIEW, for your department, college, or campus. View this webcast. Seminario Técnico: Fundamentos de Visión Artificial y Aplicaciones en la Industria - Buenos Aires, AR - 05/23/2007 Register for this Event | ||||||||||||||||||||||||||
This e-mail was sent to: http://www.blogger.com/ If you do not wish to receive e-mail from National Instruments, please visit ni.com/remove Privacy Technical Support Activate a new e-mail subscription | ||||||||||||||||||||||||||
© 2006 National Instruments Corporation. All rights reserved. 11500 N Mopac Expwy Austin, TX 78759-3504 | ||||||||||||||||||||||||||
<$BlogFeedsVertical$>
No hay comentarios.:
Publicar un comentario